Rates & Availability

Two night bookings - 50% of weekly rate. Extra nights are 10% of weekly rate.

Discounts for two-week or longer bookings and one-couple only bookings which are out of the main season. Well-behaved dogs are welcome for an additional charge of £15.00 per week per dog.
  Available     Booked
MARCH 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£420 27 28 1 2 3 4 5
£420 6 7 8 9 10 11 12
£420 13 14 15 16 17 18 19
£420 20 21 22 23 24 25 26
£420 27 28 29 30 31 1 2
               


MAY 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£420 1 2 3 4 5 6 7
£520 8 9 10 11 12 13 14
£520 15 16 17 18 19 20 21
£520 22 23 24 25 26 27 28
£520 29 30 31 1 2 3 4
               


JULY 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£570 26 27 28 29 30 1 2
£570 3 4 5 6 7 8 9
£570 10 11 12 13 14 15 16
£570 17 18 19 20 21 22 23
£570 24 25 26 27 28 29 30
£570 31 1 2 3 4 5 6


SEPTEMBER 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£520 27 28 29 30 1 2 3
£520 4 5 6 7 8 9 10
£520 11 12 13 14 15 16 17
£520 18 19 20 21 22 23 24
£520 25 26 27 28 29 30 1
               


NOVEMBER 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£370 27 28 1 2 3 4 5
£370 6 7 8 9 10 11 12
£370 13 14 15 16 17 18 19
£370 20 21 22 23 24 25 26
£370 27 28 29 30 1 2 3
               


JANUARY 2011
7 Nights Sat Sun Mon Tues Wed Thur Fri
£370 1 2 3 4 5 6 7
£370 8 9 10 11 12 13 14
£370 15 16 17 18 19 20 21
£370 22 23 24 25 26 27 28
£420 29 30 31 1 2 3 4
               


MARCH 2011
7 Nights Sat Sun Mon Tues Wed Thur Fri
£420 26 27 28 1 2 3 4
£420 5 6 7 8 9 10 11
£420 12 13 14 15 16 17 18
£420 19 20 21 22 23 24 25
£420 26 27 28 29 30 31 1
               
APRIL 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£420 26 27 28 29 30 1 2
£420 3 4 5 6 7 8 9
£420 10 11 12 13 14 15 16
£420 17 18 19 20 21 22 23
£420 24 25 26 27 28 29 30
               


JUNE 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£520 29 30 31 1 2 3 4
£520 5 6 7 8 9 10 11
£570 12 13 14 15 16 17 18
£570 19 20 21 22 23 24 25
£570 26 27 28 29 30 1 2
               


AUGUST 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£570 31 1 2 3 4 5 6
£570 7 8 9 10 11 12 13
£570 14 15 16 17 18 19 20
£570 21 22 23 24 25 26 27
£520 28 29 30 31 1 2 3
               


OCTOBER 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£520 25 26 27 28 29 30 1
£520 2 3 4 5 6 7 8
£520 9 10 11 12 13 14 15
£520 16 17 18 19 20 21 22
£520 23 24 25 26 27 28 29
£370 30 31 1 2 3 4 5


DECEMBER 2010
7 Nights Sat Sun Mon Tues Wed Thur Fri
£370 27 28 29 30 1 2 3
£370 4 5 6 7 8 9 10
£370 11 12 13 14 15 16 17
£370 18 19 20 21 22 23 24
£570 25 26 27 28 29 30 31
               


FEBRUARY 2011
7 Nights Sat Sun Mon Tues Wed Thur Fri
£420 29 30 31 1 2 3 4
£420 5 6 7 8 9 10 11
£420 12 13 14 15 16 17 18
£420 19 20 21 22 23 24 25
£420 26 27 28 1 2 3 4
               


APRIL 2011
7 Nights Sat Sun Mon Tues Wed Thur Fri
£420 26 27 28 29 30 31 1
£420 2 3 4 5 6 7 8
£420 9 10 11 12 13 14 15
£420 16 17 18 19 20 21 22
£420 23 24 25 26 27 28 29
£420 30 1 2 3 4 5 6
 
Conditions of Let
Special Offers
10% discount on full week bookings for October, November and December (excluding Christmas) if made before the end of May